1
series
vs
2–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W17 | — | Quarterfinal | WB · Bo3 | 0–2 | GBM |
| W17 | — | Semifinal | LB · Bo3 | 2–0 | Ady |
| 1728 | Tournament Elo | 1615 |
| 4–2 | Series record | 2–2 |
| 67% | Series win rate | 50% |
| 10–6 | Games | 5–4 |
| 63% | Game win rate | 56% |
| 1 | Tournaments played | 1 |
| $3,000 | Earnings | $1,000 |
Champions in red appear in both pools.
| Champion | Ady | GBM |
|---|---|---|
| 5-0100% | 2-250% |
| Wk | VOD | Region | Ady | GBM |
|---|---|---|---|---|
| W17 | — | KR | 2nd | 4th |