NALadder1379
NALadder12483
series
vs
7–4 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–0 | Bigb1acktictac |
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | Negatis |
| — | — | Matchmaking · NA | Ladder · Bo3 |
| 1379 | Matchmaking rating | 1248 |
| 29–44 | Series record | 17–63 |
| 40% | Series win rate | 21% |
| 73–103 | Games | 60–134 |
| 41% | Game win rate | 31% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Bigb1acktictac | Negatis |
|---|---|---|
| 23-1757% | 3-633% | |
| 5-1426% | 6-746% | |
| 0-10% | 9-1538% |
They've never been in the same tournament.
| 2–1 |
| Bigb1acktictac |
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–1 | Bigb1acktictac |
| 3-827% | 2-918% |
| 6-650% | 0-10% |
| 5-550% | 0-10% |
| 4-357% | 0-10% |
| 0-10% | 1-517% |
| 0-10% | 2-340% |
| 1-0100% | 1-150% |
| 0-10% | 0-20% |
| 0-10% | 0-10% |
| 0-10% | 0-10% |