NALadder1691
NALadder19520
series
vs
1–6 games
3
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 0–2 | Dubudu |
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | Dubudu |
| — | — | Matchmaking · NA | Ladder · Bo3 |
| 1691 | Matchmaking rating | 1952 |
| 38–31 | Series record | 87–41 |
| 55% | Series win rate | 68% |
| 89–80 | Games | 192–114 |
| 53% | Game win rate | 63% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Cat in the Hat | Dubudu |
|---|---|---|
| 19-1753% | 43-2068% | |
| 11-1248% | 39-2363% | |
| 14-1156% | 21-970% |
They've never been in the same tournament.
| 0–2 |
| Dubudu |
| 14-961% | 13-765% |
| 5-742% | 9-660% |
| 0-10% | 3-538% |
| 1-517% | 0-10% |