EULadder1571
EULadder19090
series
vs
1–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 1–2 | aftershock |
| 1571 | Matchmaking rating | 1909 |
| 1–1 | Series record | 34–14 |
| 50% | Series win rate | 71% |
| 3–2 | Games | 75–41 |
| 60% | Game win rate | 65% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | CraneEUW | aftershock |
|---|---|---|
| 1-150% | 14-478% | |
| 1-0100% | 0-10% |
They've never been in the same tournament.