NALadder1952
NALadder16913
series
vs
6–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–0 | Dubudu |
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–1 | Dubudu |
| — | — | Matchmaking · NA | Ladder · Bo3 |
| 1952 | Matchmaking rating | 1691 |
| 87–41 | Series record | 38–31 |
| 68% | Series win rate | 55% |
| 192–114 | Games | 89–80 |
| 63% | Game win rate | 53% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Dubudu | Cat in the Hat |
|---|---|---|
| 43-2068% | 19-1753% | |
| 39-2363% | 11-1248% | |
| 21-970% | 14-1156% |
They've never been in the same tournament.
| 2–0 |
| Dubudu |
| 13-765% | 14-961% |
| 9-660% | 5-742% |
| 3-538% | 0-10% |
| 0-10% | 1-517% |