NALadder1952
NALadder19571
series
vs
4–6 games
3
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | lmzsnapractice |
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | lmzsnapractice |
| — | — | Matchmaking · NA | Ladder · Bo3 |
| 1952 | Matchmaking rating | 1957 |
| 87–41 | Series record | 40–13 |
| 68% | Series win rate | 75% |
| 192–114 | Games | 86–39 |
| 63% | Game win rate | 69% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
They've never been in the same tournament.
| 2–0 |
| Dubudu |
| — | — | Matchmaking · NA | Ladder · Bo3 | 0–2 | lmzsnapractice |
| 32-1963% |
| 0-10% |
| 21-970% | 6-650% |
| 3-538% | 22-581% |
| 13-765% | 8-373% |
| 9-660% | 2-167% |
| 1-233% | 11-473% |