1
series
vs
2–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W17 | — | Quarterfinal | WB · Bo3 | 2–0 | GBM |
| W17 | — | Semifinal | LB · Bo3 | 0–2 | Ady |
| 1615 | Tournament Elo | 1728 |
| 2–2 | Series record | 4–2 |
| 50% | Series win rate | 67% |
| 5–4 | Games | 10–6 |
| 56% | Game win rate | 63% |
| 1 | Tournaments played | 1 |
| $1,000 | Earnings | $3,000 |
Champions in red appear in both pools.
| Champion | GBM | Ady |
|---|---|---|
| 2-250% | 5-0100% |
| Wk | VOD | Region | GBM | Ady |
|---|---|---|---|---|
| W17 | — | KR | 4th | 2nd |