1
series
vs
2–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W17 | — | Quarterfinal | WB · Bo3 | 2–1 | Leaper |
| 1884 | Tournament Elo | 1371 |
| 9–1 | Series record | 1–4 |
| 90% | Series win rate | 20% |
| 21–6 | Games | 4–9 |
| 78% | Game win rate | 31% |
| 3 | Tournaments played | 2 |
| $10,000 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Leaper | MaRin |
|---|---|---|
| 7-188% | 1-0100% |
| Wk | VOD | Region | Leaper | MaRin |
|---|---|---|---|---|
| W17 | — | KR | 1st | 7th–8th |