2
series
vs
4–0 games
0
series
| 1884 | Tournament Elo | 1622 |
| 9–1 | Series record | 3–2 |
| 90% | Series win rate | 60% |
| 21–6 | Games | 6–4 |
| 78% | Game win rate | 60% |
| 3 | Tournaments played | 1 |
| $10,000 | Earnings | $1,000 |
Champions in red appear in both pools.
No champions in common yet.
| Wk | VOD | Region | Leaper | Ohq |
|---|---|---|---|---|
| W6 | KR | 1st | 3rd |
| Final |
| LB · Bo3 |
| 2–0 |
| Leaper |