
EULadder1730
EULadder17142
series
vs
4–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 2–1 | Matthew Paw |
| — | — | Matchmaking · EU | Ladder · Bo3 | 2–0 | Matthew Paw |
| 1730 | Matchmaking rating | 1714 |
| 39–20 | Series record | 21–18 |
| 66% | Series win rate | 54% |
| 86–60 | Games | 50–44 |
| 59% | Game win rate | 53% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | Matthew Paw | Zhiell |
|---|---|---|
| 26-2057% | 4-267% | |
| 9-950% | 17-965% | |
| 25-876% | 3-443% |
They've never been in the same tournament.
| 2-0100% | 4-544% |
| 1-150% | 3-0100% |
| 0-10% | 0-20% |
| 0-10% | 1-150% |
| 0-10% | 0-10% |