0
series
vs
0–4 games
2
series
| 1622 | Tournament Elo | 1884 |
| 3–2 | Series record | 9–1 |
| 60% | Series win rate | 90% |
| 6–4 | Games | 21–6 |
| 60% | Game win rate | 78% |
| 1 | Tournaments played | 3 |
| $1,000 | Earnings | $10,000 |
Champions in red appear in both pools.
No champions in common yet.
| Wk | VOD | Region | Ohq | Leaper |
|---|---|---|---|---|
| W6 | KR | 3rd | 1st |
| Final |
| LB · Bo3 |
| 0–2 |
| Leaper |