
NAElo1862
NAElo16792
series
vs
7–2 games
1
series
| 1862 | Tournament Elo | 1679 |
| 14–1 | Series record | 13–7 |
| 93% | Series win rate | 65% |
| 33–9 | Games | 30–25 |
| 79% | Game win rate | 55% |
| 5 | Tournaments played | 6 |
| $15,000 | Earnings | $10,000 |
Champions in red appear in both pools.
| Bracket Reset |
| GF · Bo5 |
| 3–0 |
| Solarbacca |
| W2 | Semifinal | WB · Bo3 | 1–2 | humzh |