NALadder1560
NALadder17500
series
vs
0–2 games
1
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 0–2 | SakiYoshida |
| 1560 | Matchmaking rating | 1750 |
| 6–12 | Series record | 14–8 |
| 33% | Series win rate | 64% |
| 18–25 | Games | 31–22 |
| 42% | Game win rate | 58% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | WeinerglueMan | SakiYoshida |
|---|---|---|
| 0-10% | 3-260% |
They've never been in the same tournament.