NALadder1456
NALadder15840
series
vs
2–4 games
2
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | Slumbum |
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | Slumbum |
| 1456 | Matchmaking rating | 1584 |
| 3–7 | Series record | 11–10 |
| 30% | Series win rate | 52% |
| 12–16 | Games | 26–26 |
| 43% | Game win rate | 50% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | YoungSproutCeramics | Slumbum |
|---|---|---|
| 0-10% | 0-10% |
They've never been in the same tournament.