EULadder1909
EULadder16792
series
vs
4–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 2–1 | aftershock |
| — | — | Matchmaking · EU | Ladder · Bo3 | 2–0 | aftershock |
| 1909 | Matchmaking rating | 1679 |
| 34–14 | Series record | 18–17 |
| 71% | Series win rate | 51% |
| 75–41 | Games | 43–39 |
| 65% | Game win rate | 52% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | aftershock | sonsed2 |
|---|---|---|
| 19-579% | 3-175% | |
| 14-478% | 4-357% | |
| 2-167% | 8-947% |
They've never been in the same tournament.
| 1-233% | 5-742% |
| 1-0100% | 4-450% |
| 1-150% | 3-350% |
| 0-10% | 3-260% |
| 1-325% | 0-10% |
| 0-10% | 1-233% |
| 1-0100% | 1-150% |