NALadder1791
NALadder17500
series
vs
2–6 games
3
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | SakiYoshida |
| — | — | Matchmaking · NA | Ladder · Bo3 | 1–2 | SakiYoshida |
| — | — | Matchmaking · NA | Ladder · Bo3 |
| 1791 | Matchmaking rating | 1750 |
| 39–20 | Series record | 14–8 |
| 66% | Series win rate | 64% |
| 85–61 | Games | 31–22 |
| 58% | Game win rate | 58% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | carlosrubyreacts | SakiYoshida |
|---|---|---|
| 16-1257% | 0-10% | |
| 7-464% | 3-175% | |
| 1-0100% | 6-555% |
They've never been in the same tournament.
| 0–2 |
| SakiYoshida |
| 3-175% | 1-150% |
| 0-20% | 2-167% |
| 0-10% | 0-10% |