1
series
vs
2–0 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| W16 | Quarterfinal | LB · Bo3 | 2–0 | curty |
| 1613 | Tournament Elo | 1395 |
| 3–2 | Series record | 1–2 |
| 60% | Series win rate | 33% |
| 7–5 | Games | 3–5 |
| 58% | Game win rate | 38% |
| 1 | Tournaments played | 1 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Wk | VOD | Region | curty | Randal |
|---|---|---|---|---|
| W16 | BR | 3rd | 5th–6th |