
NAElo1679
NAElo18621
series
vs
2–7 games
2
series
| 1679 | Tournament Elo | 1862 |
| 13–7 | Series record | 14–1 |
| 65% | Series win rate | 93% |
| 30–25 | Games | 33–9 |
| 55% | Game win rate | 79% |
| 6 | Tournaments played | 5 |
| $10,000 | Earnings | $15,000 |
Champions in red appear in both pools.
| Bracket Reset |
| GF · Bo5 |
| 0–3 |
| Solarbacca |
| W2 | Semifinal | WB · Bo3 | 2–1 | humzh |