NALadder1509
NALadder17940
series
vs
0–8 games
4
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 0–2 | Zemog90 |
| — | — | Matchmaking · NA | Ladder · Bo3 | 0–2 | Zemog90 |
| — | — | Matchmaking · NA | Ladder · Bo3 |
| 1509 | Matchmaking rating | 1794 |
| 42–59 | Series record | 114–74 |
| 42% | Series win rate | 61% |
| 101–141 | Games | 267–190 |
| 42% | Game win rate | 58% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
They've never been in the same tournament.
| 0–2 |
| Zemog90 |
| — | — | Matchmaking · NA | Ladder · Bo3 | 0–2 | Zemog90 |
| 6-555% |
| 18-1456% |
| 12-957% | 11-761% |
| 9-1341% | 0-20% |
| 1-233% | 3-633% |
| 1-614% | 1-0100% |
| 2-340% | 1-0100% |
| 0-10% | 2-167% |
| 1-150% | 0-10% |