NALadder1618
NALadder15411
series
vs
2–1 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–1 | rakj34kjk |
| 1618 | Matchmaking rating | 1541 |
| 7–4 | Series record | 13–14 |
| 64% | Series win rate | 48% |
| 16–11 | Games | 32–34 |
| 59% | Game win rate | 48% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | rakj34kjk | donovang1234 |
|---|---|---|
| 4-180% | 0-10% |
They've never been in the same tournament.