EULadder1884
EULadder19091
series
vs
3–4 games
2
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 0–2 | aftershock |
| — | — | Matchmaking · EU | Ladder · Bo3 | 1–2 | aftershock |
| — | — | Matchmaking · EU | Ladder · Bo3 |
| 1884 | Matchmaking rating | 1909 |
| 37–23 | Series record | 34–14 |
| 62% | Series win rate | 71% |
| 88–58 | Games | 75–41 |
| 60% | Game win rate | 65% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | shieda002 | aftershock |
|---|---|---|
| 21-775% | 23-874% | |
| 35-1965% | 2-167% | |
| 8-1338% | 14-478% |
They've never been in the same tournament.
| 2–0 |
| shieda002 |
| 17-577% | 2-167% |
| 3-538% | 0-10% |
| 3-260% | 1-233% |
| 0-40% | 0-10% |
| 0-20% | 1-0100% |