EULadder1679
EULadder19090
series
vs
1–4 games
2
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · EU | Ladder · Bo3 | 1–2 | aftershock |
| — | — | Matchmaking · EU | Ladder · Bo3 | 0–2 | aftershock |
| 1679 | Matchmaking rating | 1909 |
| 18–17 | Series record | 34–14 |
| 51% | Series win rate | 71% |
| 43–39 | Games | 75–41 |
| 52% | Game win rate | 65% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | sonsed2 | aftershock |
|---|---|---|
| 3-175% | 19-579% | |
| 4-357% | 14-478% | |
| 8-947% | 2-167% |
They've never been in the same tournament.
| 5-742% | 1-233% |
| 4-450% | 1-0100% |
| 3-350% | 1-150% |
| 3-260% | 0-10% |
| 0-10% | 1-325% |
| 1-233% | 0-10% |
| 1-150% | 1-0100% |