NALadder1989
NALadder18064
series
vs
8–2 games
0
series
| Wk | VOD | Round | Bracket | Score | Winner |
|---|---|---|---|---|---|
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–0 | wc1048 |
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–1 | wc1048 |
| — | — | Matchmaking · NA | Ladder · Bo3 |
| 1989 | Matchmaking rating | 1806 |
| 52–19 | Series record | 6–7 |
| 73% | Series win rate | 46% |
| 114–55 | Games | 15–14 |
| 67% | Game win rate | 52% |
| 0 | Tournaments played | 0 |
| $0 | Earnings | $0 |
Champions in red appear in both pools.
| Champion | wc1048 | cpstookmykids44 |
|---|---|---|
| 17-481% | 3-350% | |
| 3-0100% | 0-10% | |
| 1-0100% | 0-20% |
They've never been in the same tournament.
| 2–1 |
| wc1048 |
| — | — | Matchmaking · NA | Ladder · Bo3 | 2–0 | wc1048 |